Requirements
Based on your preferred hardware platform (notebook, lunchbox, desktop or server), the available software and hardware options related to the STINGA V5 Monitor product are listed below.
Notebook Solution
| Software | ||
|---|---|---|
| Art. No | Name | Comments |
| 20526 | Windows-based Protocol Analyzer. | |
| 20401 | One license per signaling timeslot to monitor. Eight licenses are included with the PIST TDM boards. | |
| 20181 | Required for ATM HSL over TDM monitoring. | |
| Hardware | ||
|---|---|---|
| Art. No | Name | Comments |
| TDM (E1/T1/J1) | ||
| 20135 | 2 x E1/T1/J1, PCMCIA Type II. | |
| 20137 | 2 x E1/T1/J1, ExpressCard/54. | |
| 20138 | 4 x E1/T1/J1, ExpressCard/54. | |
| Accessories | ||
| 20210 | Twisted Pair (RJ45) - Coax (Type 1.6/5.6). | |
| 20211 | Twisted Pair (RJ45) - Coax (BNC). | |
| 20215 | Passive Monitor Tap for non-intrusive monitoring (RJ45). | |
| 20192 | 1U Rack Panel hosting up to 16 PIST T-Attenuators. | |
| 30312 | PCIe Adapter hosting one PIST-2-TDM-ExpressCard/PIST-4-TDM-ExpressCard. | |
| Spare Parts | ||
| 20132 | ||
| 20134 | ||
| 20304 | ||
| Notebook Requirements | |
|---|---|
| Operating System | 32-bit: Windows XP, Vista, 7, Server 2003, Server 2008 |
| Expansion Slots | One or more free PCMCIA or ExpressCard/54 slots |
| Processor (CPU) | Intel Core 2 Duo or better |
| Memory | Minimum 2 GB RAM |
| Harddisk | Minimum 2 GB free disk space |
Lunchbox/Desktop/Server Solution
| Software | ||
|---|---|---|
| Art. No | Name | Comments |
| 20526 | Windows-based Protocol Analyzer. | |
| 20180 | HDLC decoder for PCI/PCIe boards without PIST-55x4-ASM daughterboard. | |
| 20181 | Required for ATM HSL over TDM monitoring. | |
| Hardware | ||
|---|---|---|
| Art. No | Name | Comments |
| TDM (E1/T1/J1) | ||
| 20124 | 2 x E1/T1/J1, PCI. | |
| 20122 | 2 x E1/T1/J1, PCIe. | |
| 20140 | 4 x E1/T1/J1, PCI. | |
| 20126 | 8 x E1/T1/J1, PCI. | |
| 20128 | 16 x E1/T1/J1, PCI. | |
| 20129 | 16 x E1/T1/J1, PCI. | |
| 20127 | 16 x E1/T1/J1, PCI. | |
| 20115 | 16 x E1/T1/J1, PCIe. | |
| DSP Daughterboard for TDM PCI/PCIe boards. | ||
| 20160 | DSP daughterboard for PCI/PCIe boards for HDLC decoding. | |
| Accessories | ||
| 20210 | Twisted Pair (RJ45) - Coax (Type 1.6/5.6). | |
| 20211 | Twisted Pair (RJ45) - Coax (BNC). | |
| 20215 | Passive Monitor Tap for non-intrusive monitoring. | |
| 20192 | 1U Rack Panel hosting up to 16 PIST T-Attenuators. | |
| 20190 | 1U Rack-based Connector Panel (RJ45). | |
| 20191 | 1U Rack-based Connector Panel (BNC). | |
| Spare Parts | ||
| 20188 | Connecetor Panel for PIST TDM PCI/PCIe boards. | |
| 20189 | ||
| 20304 | ||
| Lunchbox/Desktop/Server Requirements | |
|---|---|
| Operating System | 32-bit: Windows XP, Vista, 7, Server 2003, Server 2008 |
| Expansion Slots | One or more free PCI or PCIe slots |
| Processor (CPU) | Intel Core 2 Duo or better |
| Memory | Minimum 2 GB RAM |
| Harddisk | Minimum 2 GB free disk space |