| Please download brochures and data sheets of interest. The brochrues are available in PDF format, and a PDF reader like Adobe Acrobat Reader is required to open these documents. Adobe Acrobat Reader can be downloaded for free from www.adobe.com. |
|
![]()
| Data Sheets | Brochures | Products | Description | |
|---|---|---|---|---|
| Mon | Sim | |||
| SS7 SIGTRAN/TDM Protocol Analyser and Protocol Simulator. | ||||
| STINGA V5 | V5 Protocol Analyser and Protocol Simulator | |||
| STINGA ISDN PRA | ISDN PRA Protocol Analyser and Protocol Simulator | |||
| STINGA ISDN BA | ISDN BA Protocol Analyser | |||
| STINGA NGN | Protocol Analyser supporting SS7oIP, SIGTRAN, SIP, SIP-T, SDP, RTP, MGCP, Megaco/H.248 and more | |||
| STINGA MOBILE | Protocol Analyser supporting MTP, SCCP, DTAP, BSSMAP, BTSM, MM, RR, CC and more |
|||
| STINGA SIP | SIP/SDP Protocol Simulator | |||
| STINGA SCTP | SCTP Protocol Simulator | |||
| STINGA DPNSS/DASS2 | DPNSS/DASS2 Protocol Analyzer | |||
| STINGA ATM | - BICC Protocol Simulator - PNNI and AINI Protocol Analyser and Protocol Simulator - Megaco/H.248 Protocol Analyser and Protocol Simulator |
|||
| STINGA MONITORING SYSTEM | Distributed link monitoring system, centralized 24/7 monitoring and error tracking in SS7, ISDN & SIP networks |
|||
| STINGA DROP INSERT SERVER | Implement functions quick, easy and cost efficient in networks by modifyng messages in protocols | |||
![]()
| Brochures | Products | Description |
|---|---|---|
| NQR | Subscription Service for Network Quality Reports documenting Quality of Service (QoS) and Network Performance (NP) parameters in telecom networks. | |
| UQoS EDGE | End-to-End Traffic Route Test (TRT) System presenting customer perceived Quality of Service (QoS) and Network Performance (NP). | |
| UQoS INSIGHT (national) |
Link Monitoring System (LMS) covering SS7 and ISDN PRA. |
|
| UQoS PHI | Centralised system for protocol monitoring on the Packet Handler Interfaces (PHI) in ISDN X.25 networks. | |
| UQoS ProMon for S12 | Centralised solution for protocol monitoring based on network element log files. The system covers both ISDN subscriber signalling and SS7 network signalling. Alcatel S12 switches is currently supported. |
![]()
| Document | Description | |
|---|---|---|
| Company Profile | Company Profile of Utel Systems. | |
